PERSONAL
Year | Name | Personal Diamond | |
2004 | LEE SUE WEE, MAY | 1,625,988.00 | |
2008 | LEE SUE WEE, MAY | 2,089,682.76 | |
2009 | LEE SUE WEE, MAY | 2,816,044.52 | |
2013 | LEE SUE WEE, MAY | 3,162,647.71 | |
2014 | NIGEL ONG LOKE LI | 5,701,592.75 | |
2016 | DATIN SERI WONG SIAW PUIE | 6,190,519.44 | |
2017 | DATIN SERI WONG SIAW PUIE | 12,205,303.86 |
LEADERS’
Year | Name | Leaders’ Direct | |
2004 | SOW GAIK KEE | 2,761,404.72 | |
2005 | SOW GAIK KEE | 3,287,391.20 | |
2007 | TIW LIP CHAI, STEVEN | 5,993,268.23 | |
2008 | KAM CHEE MENG | 9,995,789.14 | |
2009 | KAM CHEE MENG | 11,011,154.99 | |
2010 | KAM CHEE MENG | 14,569,196.00 | |
2011 | KAM CHEE MENG | 15,171,044.57 | |
2014 | DATO’ PANG KEIN WAI | 25,715,534.27 |
GROUP
Year | Name | Mega Million Dollar Agency | |
2006 | DATO’ PADUKA DR. FRANKIE CHONG YOON HUAT | 18,350,504.29 | |
2007 | KAM CHEE MENG | 18,974,520.85 | |
2010 | DATO’ PANG KEIN WAI | 21,393,617.93 | |
2011 | DATO’ PANG KEIN WAI | 23,109,577.87 | |
2012 | DATO’ PANG KEIN WAI | 27,633,518.93 | |
2013 | TAN KAR HUI | 38,372,817.16 |